DAF box trucks from Lithuania
Prices for DAF box trucks
| DAF CF 75 | Year of manufacture: 2013, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,100 - €12,000 |
| DAF LF 55 | Year of manufacture: 2012, mileage: 410,000 - 880,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,200 - €10,000 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 410,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,000 - €12,000 |
| DAF CF 75 310 | Year of manufacture: 2008, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,500 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 550,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,200 - €12,000 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 890,000 km, fuel: diesel, axle configuration: 4x2 | €15,000 |
| DAF CF 400 | Year of manufacture: 2015, mileage: 1,100,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €17,000 - €18,000 |
| DAF CF 340 | Year of manufacture: 2019, mileage: 330,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €38,000 |
| DAF XF 105 410 | Year of manufacture: 2007 | €16,000 |
| DAF CF 65 | Year of manufacture: 2008, mileage: 310,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €6,800 - €12,000 |





