Car-derived vans from Romania
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 60 - 44,000 km, fuel: diesel, axle configuration: 4x2 | €21,000 - €49,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 74 - 65,000 km, fuel: diesel, axle configuration: 4x2 | €21,000 - €49,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2016, mileage: 120,000 - 150,000 km | €10,000 - €35,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 66,000 - 89,000 km, fuel: diesel, axle configuration: 4x2 | €20,000 - €26,000 |
| Ford Transit 2.0 | Year of manufacture: 2021, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €25,000 |
| Ford Transit Custom | Year of manufacture: 2021, mileage: 79,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | €10,000 - €26,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 40,000 - 58,000 km, fuel: diesel, axle configuration: 4x2 | €34,000 - €38,000 |
| IVECO Daily 35S18 | Year of manufacture: 2024, mileage: 4,700 km, fuel: diesel, axle configuration: 4x2 | €42,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, mileage: 3,000 km | €58,000 |




