Damaged SUVs
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 84,000 km, fuel: diesel | €20,000 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 23,000 km, fuel: diesel, suspension: air, body type: minivan | €57,000 - €320,000 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | €12,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2017, mileage: 85,000 km, fuel: diesel, axle configuration: 4x4, body type: minivan | €26,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | €16,000 |
| BMW X5 | Year of manufacture: 2021, mileage: 88,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | €41,000 - €64,000 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x4/4x2, body type: sedan/estate car | €2,000 - €12,000 |
| Audi A4 | Year of manufacture: 2022, mileage: 130,000 - 150,000 km, fuel: diesel/petrol/gas, axle configuration: 4x4, body type: estate car/sedan | €21,000 - €31,000 |
| Mitsubishi L 200 | Year of manufacture: 2011, fuel: diesel, body type: pick/up | €16,000 |

