Toyota liftbacks
Prices for Toyota cars
| Toyota Proace City | Year of manufacture: 2022, mileage: 12,000 km, fuel: diesel, body type: minivan | €8,900 |
| Toyota Yaris 1.3 | Year of manufacture: 2011, mileage: 260,000 - 280,000 km, fuel: petrol, axle configuration: 4x2 | €3,000 - €3,400 |
| Toyota Hilux 2.5 | Year of manufacture: 2010, mileage: 320,000 - 330,000 km, body type: pick/up | €13,000 |
| Toyota Hilux 2.4 | Year of manufacture: 2018, mileage: 170,000 - 220,000 km, fuel: diesel, axle configuration: 4x4, body type: pick/up | €13,000 - €27,000 |
| Toyota Land Cruiser Prado | Year of manufacture: 2020, mileage: 160 km, fuel: diesel/gas, body type: SUV | €49,000 - €59,000 |
| Toyota Corolla 1.4 | Year of manufacture: 2005, mileage: 190,000 - 260,000 km, fuel: petrol, axle configuration: 4x2 | €2,500 - €4,200 |
| Toyota Dyna 100 | Year of manufacture: 2008, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | €6,800 |
| Toyota Corolla 1.6 | Year of manufacture: 2006, mileage: 230,000 - 240,000 km, fuel: petrol, axle configuration: 4x2 | €3,900 |
| Toyota Corolla Wagon | Year of manufacture: 2003, mileage: 290,000 km, fuel: petrol, axle configuration: 4x2 | €4,800 |
| Toyota Land Cruiser 79 | Year of manufacture: 2017, mileage: 160 km, fuel: diesel, body type: pick/up | €58,000 |






