Damaged BMW sedans
Prices for BMW cars
| BMW X5 | Year of manufacture: 2017, mileage: 57,000 - 100,000 km, fuel: petrol/electro/diesel, axle configuration: 4x4, body type: SUV/crossover | €39,000 - €72,000 |
| BMW X3 | Year of manufacture: 2015, mileage: 110,000 - 190,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | €9,400 - €31,000 |
| BMW X6 | Year of manufacture: 2016, mileage: 180,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €22,000 - €32,000 |
| BMW X1 | Year of manufacture: 2011, mileage: 260,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, body type: crossover/estate car | €4,700 - €7,500 |
| BMW 320 | Year of manufacture: 2018, mileage: 77,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback | €8,100 - €19,000 |
| BMW 530 | Year of manufacture: 2021, mileage: 170,000 - 210,000 km, fuel: petrol/diesel, axle configuration: 4x4, suspension: air | €17,000 - €28,000 |
| BMW 318 | Year of manufacture: 2002, mileage: 180,000 - 300,000 km, fuel: petrol, body type: convertible/sedan | €4,200 - €8,900 |
| BMW 850 | Year of manufacture: 1991, mileage: 87,000 - 190,000 km, fuel: petrol, body type: coupe | €25,000 - €35,000 |
| BMW M3 | Year of manufacture: 2002, mileage: 10 km, fuel: petrol, body type: coupe | €79,000 |
| BMW 116 | Year of manufacture: 2012, mileage: 220,000 - 280,000 km, fuel: petrol/diesel, body type: limousine/hatchback | €5,500 - €7,500 |







