Chassis trucks, PowerShift
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 760,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €21,000 - €47,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 880,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | €24,000 - €37,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 800,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €10,000 - €18,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €66,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 660,000 km, fuel: diesel, axle configuration: 6x2x4, suspension: air | €40,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 520,000 - 760,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €33,000 - €38,000 |
| DAF CF 85 | Year of manufacture: 2007, mileage: 970,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €9,300 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 330,000 - 600,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: spring/air | €11,000 - €25,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | €40,000 |
Popular chassis trucks brands










