Mercedes-Benz closed box vans from Serbia
Prices for Mercedes-Benz closed box vans
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 200,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €13,000 - €22,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 170,000 km, fuel: diesel | €14,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 160,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €15,000 - €23,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2025, mileage: 10 - 150 km, fuel: diesel, axle configuration: 4x2/4x4, drive type: Rear/Wheel Drive/All | €51,000 - €63,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 17,000 - 46,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €28,000 - €53,000 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2015, mileage: 130,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €8,600 - €13,000 |
| Mercedes-Benz Vito 114 | Year of manufacture: 2022, mileage: 34,000 - 70,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €18,000 - €32,000 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2023, mileage: 3,300 - 90,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €21,000 - €39,000 |
| Mercedes-Benz Sprinter 517 | Year of manufacture: 2025, mileage: 3,000 km, fuel: diesel | €47,000 - €53,000 |
| Mercedes-Benz Vito 116 | Year of manufacture: 2024, mileage: 29,000 - 46,000 km, fuel: diesel, axle configuration: 4x2, drive type: Rear/Wheel Drive | €24,000 - €43,000 |
![Mercedes-Benz SPRINTER 316 FURGON BLASZAK KLIMATYZACJA 165KM [ 232001 ] closed box van](https://img.linemedia.com/img/s/commercial-vehicle-closed-box-van-Mercedes-Benz-SPRINTER316-FURGON-BLASZAK-KLIMATYZACJA-165KM-232001---1734104292252874153_common--24121412030860876200.jpg)





