Container chassis from Finland
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 480,000 - 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €32,000 - €49,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 180,000 km, fuel: diesel, suspension: spring/air | €140,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 540,000 - 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €50,000 - €54,000 |
| DAF XG+ | Year of manufacture: 2022, mileage: 420,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | €46,000 - €75,000 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 280,000 - 500,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | €50,000 - €130,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €37,000 |
| Scania R410 | Year of manufacture: 2019, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €28,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| MAN TGX 26.480 | Year of manufacture: 2016, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €22,000 |





