Dump trucks 10x6
Prices for dump trucks 10x6
Mercedes-Benz Actros | Year of manufacture: 2014, mileage: 130,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: air/spring | €36,000 - €130,000 |
MAN TGS | Year of manufacture: 2009, mileage: 310,000 - 490,000 km, fuel: diesel, axle configuration: 4x2/4x4/6x4, suspension: spring/air | €32,000 - €71,000 |
Scania R-series | Year of manufacture: 2016, mileage: 510,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: air/spring | €20,000 - €140,000 |
DAF CF | Year of manufacture: 2015, mileage: 310,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/6x4/8x4, suspension: spring | €23,000 - €66,000 |
Mercedes-Benz Atego | Year of manufacture: 2018, mileage: 55,000 - 81,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €28,000 - €70,000 |
Volvo FM | Year of manufacture: 2014, mileage: 470,000 - 770,000 km, fuel: diesel, axle configuration: 8x2/8x4, suspension: spring/air | €20,000 - €170,000 |
IVECO EuroCargo | Year of manufacture: 2016, mileage: 150,000 - 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €27,000 - €59,000 |
Mercedes-Benz Arocs | Year of manufacture: 2015, mileage: 260,000 - 500,000 km, fuel: diesel, axle configuration: 6x4/8x8/10x4, suspension: spring/air | €30,000 - €130,000 |
Renault Premium | Year of manufacture: 2012, mileage: 220,000 - 420,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: air | €11,000 - €44,000 |
MAN TGL | Year of manufacture: 2015, mileage: 170,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €32,000 - €65,000 |
See also