Motorcycles from Lithuania
Prices for motorcycles
| John Deere Gator XUV | Year of manufacture: 2015, condition: used | €25,000 - €26,000 |
| John Deere XUV 875M | Year of manufacture: 2026, condition: used, fuel: diesel, axle configuration: 4x4 | €36,000 |
| Kubota RTV | Year of manufacture: 2013, condition: used, fuel: diesel, axle configuration: 4x4 | €9,300 |
| GEM 1400lsv | Year: 2016, fuel: electro, suspension: spring/air | €2,900 |
| BMW K1300GT | Year: 2010, mileage: 100,000 km | €5,950 |
| Ducati Supersport 800 | Year: 2005, mileage: 39,000 km, power: 74.83 HP (55 kW), fuel: petrol | €4,200 |
| Harley-Davidson FLHTK | Year: 2017, mileage: 42,100 km, power: 91 HP (66.89 kW), fuel: petrol | €13,200 |
| Harley-Davidson Low Rider | Year: 2022, mileage: 6,800 km, power: 106 HP (78 kW), fuel: petrol | €13,890 |
| Harley-Davidson Road Glide | Year: 2019, mileage: 23,000 km, power: 97 HP (71.3 kW), fuel: petrol | €16,890 |
| Kawasaki Versys | Year: 2024, mileage: 11,900 km, Euro: Euro 5, power: 120 HP (88 kW), fuel: petrol | €11,900 |
| УРАЛ 2247 | Year: 1993, mileage: 260 km, fuel: petrol | €4,900 |








