Municipal vehicles - Brazil
Prices for municipal vehicles
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €22,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €22,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 240,000 - 400,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €4,300 - €62,000 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 190,000 - 280,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €12,000 - €23,000 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2025, mileage: 11 km, fuel: diesel, axle configuration: 4x2 | €85,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 150,000 - 190,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring | €5,900 - €57,000 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €80,000 - €82,000 |
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 81,000 - 150,000 km, running hours: 3,600 - 6,500 m/h, fuel: diesel, axle configuration: 4x2 | €20,000 - €39,000 |





