Municipal vehicles from Slovenia
Prices for municipal vehicles
| IVECO Daily 35 | Year of manufacture: 2026 | €62,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 300,000 - 450,000 km, fuel: diesel, axle configuration: 4x2/8x4, suspension: spring/air | €17,000 - €29,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 43,000 - 63,000 km, fuel: diesel, axle configuration: 4x4/4x2, suspension: parabolic/spring/air | €32,000 - €78,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 250,000 - 310,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €27,000 - €33,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 390,000 - 510,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €6,900 - €58,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €20,000 |
| DAF CF 75 | Year of manufacture: 2007, mileage: 170,000 - 260,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €7,600 - €12,000 |
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €44,000 |





