Nissan refrigerated trucks < 3.5t
Prices for Nissan refrigerated trucks < 3.5t
| Nissan CABSTAR NT 400 | Year: 2016, mileage: 186,247 km, Euro: Euro 6, power: 140 HP (103 kW), fuel: diesel | €25,000 |
| Nissan Cabstar NT400 35.14 FRC -20 | Year: 2016, mileage: 356,830 km, Euro: Euro 5, power: 140 HP (103 kW), fuel: diesel | €17,000 |
| Nissan Cabstar 3,0 TDi - Thermo King V400 Max frigo | Year: 2004, mileage: 837,001 km, power: 119.72 HP (88 kW), fuel: diesel, volume: 22.64 m³ | €3,200 |
| Nissan Cabstar NT400 - Carrier Xarios 350+DHollandia /1000 kg /LBW | Year: 2017, mileage: 182,390 km, fuel: diesel, axle configuration: 4x2, suspension: spring/spring | €14,800 |
| Nissan NV400 2.3 dCi L2H2 Acenta Koelauto Carrier Werkt 100 % Camera Cr | Year: 2017, mileage: 272,681 km, Euro: Euro 6, power: 131 HP (96 kW), fuel: diesel | €9,950 |
| Nissan NV400 2.3 dCi L2H2 Koelwagen 0 graden | Year: 2015, mileage: 230,251 km, Euro: Euro 5, power: 126 HP (93 kW), fuel: diesel | €7,950 |
| Nissan Cabstar 3,0 tdi Frigo + meat hook - 3,5t | Year: 2003, mileage: 531,400 km, power: 119.72 HP (88 kW), fuel: diesel, suspension: spring/spring | €3,200 |






