Refrigerated trucks, I-Shift
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 - €70,000 |
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | €54,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 - €90,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | €25,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €44,000 - €53,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | €43,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | €17,000 - €32,000 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €57,000 - €62,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2016, mileage: 730,000 - 960,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €4,200 - €9,400 |
Popular refrigerated trucks brands






