Refrigerated trucks, load capacity 18 t
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 56,000 km | €52,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 - €70,000 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 - €82,000 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €53,000 |
| Scania R450 | Year of manufacture: 2021, mileage: 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €53,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| IVECO Daily 70 | Year of manufacture: 2026, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €66,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 290,000 - 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €17,000 - €20,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 400,000 - 610,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,600 - €22,000 |




