The ad Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car has been sold and is not included in the search!
Similar ads
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car - Autoline
Sold
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 1 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 2 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 3 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 4 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 5 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 6 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 7 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 8 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 9 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 10 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 11 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 12 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 13 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 14 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 15 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 16 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 17 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 18 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 19 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 20 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 21 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 22 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 23 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 24 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 25 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 26 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 27 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 28 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 29 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 30 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 31 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 32 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 33 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 34 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 35 - Autoline
Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car | Image 36 - Autoline
1/36
Brand: Land Rover
Model: Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre
Type: car
First registration: 2014-05
Mileage: 145,460 km
Number of seats: 5
Net weight: 1,635 kg
Location: Netherlands Schijndel6274 km to "United States/Ashburn"
Seller stock ID: 309010531
Placed on: Dec 26, 2025
Description
Drive type: All-Wheel Drive
Engine
Power: 190 HP (140 kW)
Fuel: diesel
Volume: 2,179 cm³
Fuel consumption: 6 l/100km
Euro: Euro 5
Gearbox
Type: automatic
Axles
Axle configuration: 4x4
Brakes
AutoHold
ABS
EBD
Cabin and comfort
Board computer
Cruise control (tempomat)
Rain sensor
Panoramic roof
Electrically operated mirrors
Mirror heater
Electric trunk drive
Additional options
Air conditioning: climate control
Powered windows: front
Interior material: leather
Height adjustment of interior seats: driver seat electric adjustment
Seat position memory: driver seat
Seat heater
Seat ventilation
Multimedia
Autoradio
Safety features
Airbag
Alarm system
Central lock
Immobiliser
Tire pressure monitoring system
ESP
Parking assistance system
Parking sensor
Reverse camera
Optics
Headlights: bi-xenon
Fog lights
Headlight washer system
Additional equipment
ASR
Condition
Condition: used
More details
Colour: grey

More details — Land Rover Range Rover Evoque 2.2 SD4 4WD Autobiography , Panoramadak , tre car

English
= Additional options and accessories =

- Alloy wheels (20")
- Automatically dimming rear mirror
- Automatic dipped headlights
- Electrically adjustable front seat with memory
- Electrically folding door mirrors
- Front head airbags
- Front parking sensors
- Front side airbags
- Headlights with washer/wiper system
- Heated rear seats
- Knee airbags
- Leather steering wheel
- Multimedia enabled
- Navigation system
- Paddle shifters
- Passenger-side airbag
- Rear head airbags
- Rear parking sensor
- Remote central locking
- Telephone enabled with Bluetooth

= More information =

General information
Type of body: SUV

Technical information
Number of cylinders: 4
Acceleration (0-100 kph): 8,5 s
Top speed: 195 km/h

Measures
Wheelbase: 266 cm

Weights
Carrying capacity: 715 kg
GVW: 2.350 kg
Max. towing weight: 1.800 kg (unbraked 750 kg)

Environment and consumption
Urban fuel consumption: 7,2 l/100km (39 MPG)
Extra urban fuel consumption: 5,3 l/100km (53 MPG)
CO2 emission: 159 g/km
Energy label: F

Maintenance, history and condition
Service history: Present
Number of keys: 2 (2 hand transmitters)

Financial information
VAT/margin: VAT not deductable (margin scheme)
Show the whole comment