Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer

PDF
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 2
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 3
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 4
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 5
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 6
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 7
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 8
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 9
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 10
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 11
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 12
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 13
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 14
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 15
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 16
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 17
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 18
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 19
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 20
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 21
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 22
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 23
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 24
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 25
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 26
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 27
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 28
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 29
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 30
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 31
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 32
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 33
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 34
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 35
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 36
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 37
Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer image 38
Interested in the ad?
1/38
PDF
€3,950
Net price
≈ $4,321
Contact the seller
Brand:  Krone
Type:  curtain side semi-trailer
Year of manufacture:  2012-02
First registration:  2012-02-04
Net weight:  6,600 kg
Location:  Netherlands Berkel en Rodenrijs6195 km from you
Placed on:  Oct 8, 2024
Seller stock ID:  008615
Axles
Number of axles:  3
Condition
Condition:  used

More details — Krone |SD |3 AXLE CURTAINSIDER |BPW DRUM curtain side semi-trailer

English
Axle 1: left 2 mm right 2 mm Axle 2: left 4 mm right 7 mm Axle 3: left 5 mm right 5 mm
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€3,950 ≈ $4,321
2012
Load cap. 32,330 kg Net weight 6,670 kg Number of axles 3
Netherlands, Sliedrecht
Contact the seller
€4,000 ≈ $4,375
2012
Load cap. 34,543 kg Net weight 6,457 kg Number of axles 3
Netherlands, Susteren
Contact the seller
€4,000 ≈ $4,375
2013
Load cap. 32,500 kg Net weight 6,500 kg Number of axles 3
Netherlands, Susteren
Contact the seller
€4,500 ≈ $4,922
2012
Number of axles 3 Fifth wheel height 1,200 mm
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
19 years at Autoline
Contact the seller
€4,250 ≈ $4,649
2013
Load cap. 34,600 kg Net weight 6,400 kg Number of axles 3
Netherlands, 's-Hertogenbosch
Contact the seller
€4,500 ≈ $4,922
2012
Number of axles 3 Fifth wheel height 1,200 mm
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
19 years at Autoline
Contact the seller
€4,100 ≈ $4,485
2011
Load cap. 33,975 kg Net weight 7,025 kg Number of axles 3
Netherlands, Lelystad
Contact the seller
€3,900 ≈ $4,266
2012
Load cap. 34,110 kg Net weight 6,890 kg Number of axles 3
Netherlands, Oss
Contact the seller
€4,950 ≈ $5,414
2010
Net weight 7,280 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€4,750 ≈ $5,196
2013
Load cap. 32,020 kg Net weight 6,980 kg Number of axles 3
Netherlands, Vuren
Kleyn Trucks
21 years at Autoline
Contact the seller
€3,900 ≈ $4,266
2008
Net weight 7,070 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€4,750 ≈ $5,196
2013
Load cap. 32,020 kg Net weight 6,980 kg Number of axles 3
Netherlands, Vuren
Kleyn Trucks
21 years at Autoline
Contact the seller
€4,950 ≈ $5,414
2010
Net weight 7,280 kg Number of axles 3
Netherlands, Berkel en Rodenrijs
Contact the seller
€5,950 ≈ $6,508
2012
Load cap. 32,560 kg Net weight 6,440 kg Number of axles 3
Netherlands, Giessen
Contact the seller