Road sweepers in trade-in
Prices for road sweepers
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | €30,000 |
| Renault Midlum 220 | Year of manufacture: 2011, condition: used, mileage: 110,000 km, running hours: 7,200 m/h, fuel: diesel | €21,000 |
| DAF LF 55 220 | Year of manufacture: 2012, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | €30,000 |
| MAN TGM 15.250 | Year of manufacture: 2018, condition: used, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | €89,000 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, condition: used, mileage: 110,000 km, fuel: diesel, axle configuration: 4x2 | €60,000 - €69,000 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2008, condition: used, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €21,000 |
| Scania P230 | Year of manufacture: 2011, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 |
| MAN TGS 18.320 | Year of manufacture: 2010, condition: used, mileage: 240,000 km, running hours: 9,200 m/h, fuel: diesel | €21,000 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2006, condition: used, mileage: 170,000 - 210,000 km, fuel: diesel, suspension: spring/air | €18,000 - €30,000 |

