Vacuum trucks from Finland
Prices for vacuum trucks
| DAF CF 75 | Year of manufacture: 2013, mileage: 190,000 - 220,000 km, fuel: diesel, axle configuration: 6x2 | €34,000 - €48,000 |
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €52,000 - €190,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 170,000 km, axle configuration: 4x2, suspension: spring | €40,000 |
| Scania P360 | Year of manufacture: 2015, mileage: 380,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 - €69,000 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €50,000 - €52,000 |
| MAN TGS 35.480 | Year of manufacture: 2016, mileage: 140,000 - 280,000 km, fuel: diesel, axle configuration: 10x4/8x4, suspension: spring/air | €110,000 - €140,000 |
| IVECO Daily 35C14 | Year of manufacture: 2021, mileage: 200,000 km, fuel: diesel, axle configuration: 4x2 | €33,000 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €65,000 |
| DAF CF 75 250 | Year of manufacture: 2013, mileage: 210,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €39,000 |






