Vacuum trucks from France
Prices for vacuum trucks
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 240,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €53,000 - €210,000 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €50,000 - €52,000 |
| IVECO Daily 35C14 | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2 | €44,000 |
| MAN TGS 35.480 | Year of manufacture: 2014, mileage: 140,000 - 280,000 km, fuel: diesel, axle configuration: 10x4/8x4, suspension: spring/air | €110,000 - €140,000 |
| Mercedes-Benz Actros 4141 | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €65,000 |
| Volvo FM 340 | Year of manufacture: 2007, mileage: 160,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | €56,000 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 230,000 - 350,000 km, axle configuration: 4x2, suspension: spring | €13,000 - €40,000 |
| Scania P450 | Year of manufacture: 2016, mileage: 620,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €54,000 |
| Scania G440 | Year of manufacture: 2013, mileage: 190,000 - 280,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €59,000 - €130,000 |





