Minivans, body type minivan
Prices for car-derived vans
| IVECO Daily 35 | Year of manufacture: 2026, mileage: 1 - 350 km, fuel: diesel, axle configuration: 4x2, length (type): L3/L2/L4 | €31,000 - €40,000 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: used/new, mileage: 190 - 770 km, fuel: diesel, axle configuration: 4x2 | €31,000 - €39,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 19,000 km, fuel: diesel, axle configuration: 4x2, length (type): L2 | €36,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 100,000 - 120,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3/L2 | €14,000 - €25,000 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 3,000 - 6,300 km, length (type): L2/L3, height (type): H2 | €42,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 240,000 km, fuel: diesel, axle configuration: 4x2 | €9,300 - €25,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 110,000 - 140,000 km, fuel: diesel, axle configuration: 4x2, length (type): L2/L3 | €21,000 - €25,000 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 140,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, length (type): L1/L2 | €9,200 - €25,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 65,000 - 82,000 km, fuel: diesel, axle configuration: 4x2, length (type): L3 | €18,000 - €24,000 |



