Cargo vans from Serbia
Prices for cargo vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 50 - 27,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: air/spring | €28,000 - €53,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 10,000 - 29,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: air/spring | €28,000 - €52,000 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 93,000 - 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €24,000 - €37,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 350,000 km, fuel: diesel, drive type: Rear/Wheel Drive | €19,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 160,000 - 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €16,000 - €24,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 82,000 - 100,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | €22,000 - €25,000 |
| Ford Transit Custom | Year of manufacture: 2020, mileage: 110,000 - 150,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €11,000 - €22,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 98,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €18,000 - €32,000 |






