Audi cars, electric/petrol
Prices for Audi cars
| Audi A6 | Year of manufacture: 2018, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €2,400 - €12,000 |
| Audi A4 | Year of manufacture: 2021, mileage: 170,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €12,000 - €19,000 |
| Audi Q7 | Year of manufacture: 2016, mileage: 170,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | €18,000 - €26,000 |
| Audi A3 | Year of manufacture: 2009, mileage: 190,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback | €3,800 - €11,000 |
| Audi A5 | Year of manufacture: 2011, mileage: 83,000 - 260,000 km, fuel: diesel, body type: coupe/liftback/sedan | €8,100 - €17,000 |
| Audi Q5 | Year of manufacture: 2011, mileage: 150,000 - 240,000 km, fuel: diesel/plug/in hybrid, axle configuration: 4x4, body type: crossover | €17,000 - €26,000 |
| Audi A8 | Year of manufacture: 1999, mileage: 400,000 km, body type: sedan | €4,000 |
| Audi SQ | Year of manufacture: 2017, mileage: 190,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV | €38,000 - €58,000 |
| Audi Q3 | Year of manufacture: 2014, mileage: 120,000 - 160,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover/hatchback | €11,000 - €20,000 |
| Audi Q8 | Year of manufacture: 2018, mileage: 190,000 - 300,000 km, fuel: diesel, body type: crossover | €38,000 - €44,000 |








