Double decker buses for rent
Prices for double decker buses
| Setra S431 | Year of manufacture: 2006, mileage: 1,200,000 - 2,000,000 km, fuel: diesel, suspension: spring/air | €52,000 - €140,000 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 690,000 - 1,300,000 km, fuel: diesel | €240,000 - €390,000 |
| Neoplan Skyliner L | Year of manufacture: 2019, mileage: 760,000 - 920,000 km, fuel: diesel, suspension: air | €230,000 - €290,000 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 620,000 km, fuel: diesel, suspension: air | €160,000 |
| Setra S328 | Year of manufacture: 2000, mileage: 960,000 - 1,400,000 km, fuel: diesel, suspension: air | €20,000 - €29,000 |
| Higer KLQ6122 | Year of manufacture: 2017, fuel: diesel, suspension: air | €17,000 |
| Van Hool TDX27 | Year of manufacture: 2014, mileage: 1,100,000 km, fuel: diesel | €140,000 |
| Van Hool TDX27 Astromega | Year of manufacture: 2014, mileage: 1,100,000 km, fuel: diesel | €140,000 |
| Van Hool TD | Year of manufacture: 2006, mileage: 1,000,000 - 1,100,000 km, fuel: diesel | €48,000 - €66,000 |

