Road sweepers Euro 4
Prices for road sweepers
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 120,000 km, running hours: 7,900 m/h, fuel: diesel, suspension: spring | €32,000 |
| DAF LF 55 | Year of manufacture: 2008 | €25,000 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2008, mileage: 200,000 - 280,000 km, running hours: 9,800 - 12,000 m/h, fuel: diesel, axle configuration: 4x2/4x4 | €7,200 - €35,000 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2016, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €80,000 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | €30,000 |
| Scania P310 | Year of manufacture: 2008, mileage: 190,000 km, fuel: diesel | €4,000 |
| MAN TGS 18.320 | Year of manufacture: 2012, mileage: 250,000 - 280,000 km, running hours: 9,600 - 11,000 m/h, fuel: diesel, axle configuration: 4x2 | €28,000 - €35,000 |
| Mercedes-Benz Atego 1523 | Year of manufacture: 2016, mileage: 93,000 - 110,000 km, running hours: 3,500 - 5,100 m/h, fuel: diesel, suspension: spring/air | €76,000 - €80,000 |
| Mercedes-Benz Atego 1018 | Year of manufacture: 2006, axle configuration: 4x2 | €8,900 |
Popular road sweepers brands







