Damaged road sweepers
Prices for road sweepers
| Renault Midlum 220 | Year of manufacture: 2012, mileage: 120,000 km, running hours: 7,900 m/h, fuel: diesel, suspension: spring | €32,000 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2018, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €80,000 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, mileage: 220,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €45,000 - €47,000 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | €30,000 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 88,000 - 91,000 km, running hours: 7,500 - 9,500 m/h, fuel: diesel, axle configuration: 4x2 | €32,000 - €33,000 |
| IVECO EuroCargo 150 | Year of manufacture: 2016, mileage: 98,000 km, running hours: 7,200 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 |
| Renault D 16 | Year of manufacture: 2017, mileage: 120,000 - 170,000 km, running hours: 3,400 - 5,000 m/h, fuel: diesel, suspension: spring | €67,000 - €88,000 |
| MAN TGS 18.320 | Year of manufacture: 2012, mileage: 200,000 km | €18,000 |
