Truck tractors from Turkey
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 370,000 - 460,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €31,000 - €46,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 730,000 - 980,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | €8,500 - €35,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 540,000 - 770,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €25,000 - €100,000 |
| Volvo FH 460 | Year of manufacture: 2022, mileage: 390,000 - 460,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €53,000 - €95,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/torsion | €22,000 - €50,000 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, mileage: 470,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €38,000 - €62,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 610,000 - 730,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €31,000 - €110,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 680,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €8,000 - €35,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 940,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €7,100 - €39,000 |
| MAN TGX 18.440 | Year of manufacture: 2016, mileage: 710,000 - 910,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | €8,500 - €25,000 |






