Filters -
Truck tractors
Search results:
22740 ads
Show
22740 ads: Truck tractors, tractor units
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈


Marketing agency for truck and trailer dealers
Increase your sales with Google and Facebook ads
Learn more
$139,500
≈ €123,500
2019
210,000 km
Axle configuration
8x4
Contact the seller
€64,900
≈ $72,080
2023
278,685 km
Power
450 HP (331 kW)
Euro
Euro 6
Fuel
diesel
Load cap.
19,000 kg
Axle configuration
4x2


ClassTrucks Poland
8 years at Autoline
Contact the seller
€52,900
≈ $58,750
2019
618,000 km
Power
500 HP (368 kW)
Euro
Euro 6
Fuel
diesel
Axle configuration
4x2
Suspension
air/air
Contact the seller
€15,310
PLN 64,900
≈ $17,000
2017
680,597 km
Power
460 HP (338 kW)
Contact the seller
€12,900
≈ $14,330
2014
841,950 km
Power
460 HP (338 kW)
Euro
Euro 6
Fuel
diesel
Axle configuration
4x2

BAS World
21 years at Autoline
Contact the seller
€18,830
≈ $20,910
2016
796,300 km
Power
462 HP (340 kW)
Euro
Euro 6
Fuel
diesel
Axle configuration
4x2
Contact the seller
€57,950
≈ $64,360
2021
290,992 km
Power
460 HP (338 kW)
Euro
Euro 6
Fuel
diesel
Axle configuration
4x2

BAS World
21 years at Autoline
Contact the seller
€19,650
≈ $21,820
2009
29,000 km
Power
420 HP (309 kW)
Euro
Euro 5
Fuel
diesel
Load cap.
18,000 kg
Axle configuration
4x2

Contact the seller
Selling machinery or vehicles?
You can do it with us!
Favourites : 0
Comparison : 0
Search results:
22740 ads
Show
Prices for truck tractors
Mercedes-Benz Actros | Year of manufacture: 2014, mileage: 720,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €8,700 - €50,000 |
DAF XF | Year of manufacture: 2021, mileage: 340,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €36,000 - €52,000 |
Volvo FH | Year of manufacture: 2017, mileage: 650,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €19,000 - €77,000 |
MAN TGX | Year of manufacture: 2018, mileage: 510,000 - 710,000 km, fuel: petrol/electro/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | €16,000 - €86,000 |
MAN TGS | Year of manufacture: 2009, mileage: 310,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/4x4/6x4, suspension: spring/air | €7,800 - €81,000 |
Scania R-series | Year of manufacture: 2016, mileage: 690,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €16,000 - €130,000 |
DAF CF | Year of manufacture: 2015, mileage: 720,000 - 920,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €6,700 - €34,000 |
Volvo FM | Year of manufacture: 2014, mileage: 480,000 - 810,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €13,000 - €96,000 |
DAF XF 480 | Year of manufacture: 2021, mileage: 340,000 - 430,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €36,000 - €52,000 |
Volvo FH 500 | Year of manufacture: 2018, mileage: 550,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air | €20,000 - €120,000 |
Popular models