Motorcycles in instalments
Prices for motorcycles
| John Deere Gator XUV | Year of manufacture: 2021, condition: used | €25,000 - €26,000 |
| BMW 850 | Year of manufacture: 2020, mileage: 5,800 - 7,600 km, fuel: petrol | €8,400 |
| Kubota RTV | Year of manufacture: 2013, condition: used, fuel: diesel, axle configuration: 4x4 | €3,800 - €9,200 |
| Honda TRX520 | Year of manufacture: 2025, condition: new, fuel: petrol, axle configuration: 4x4 | €11,000 - €13,000 |
| John Deere Gator HPX | Year of manufacture: 2004 | €13,000 |
| John Deere XUV 875M | Year of manufacture: 2025, fuel: diesel, axle configuration: 4x4 | €36,000 |
