Garbage trucks from Finland
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 350,000 - 490,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | €6,800 - €6,900 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 380,000 - 510,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air/parabolic | €9,200 - €17,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 290,000 - 440,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €9,200 - €12,000 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 220,000 - 360,000 km, running hours: 13,000 - 22,000 m/h, fuel: diesel, axle configuration: 4x2 | €21,000 - €49,000 |
| Scania P280 | Year of manufacture: 2014, mileage: 130,000 - 150,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €23,000 - €54,000 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 490,000 km, fuel: diesel, suspension: spring/air, body brand: Norba | €12,000 |
| Scania P410 | Year of manufacture: 2014, mileage: 270,000 - 340,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €35,000 - €36,000 |
| Scania P320 | Year of manufacture: 2016, mileage: 260,000 - 480,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €30,000 - €38,000 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2, body brand: Faun | €17,000 |
| Scania P360 | Year of manufacture: 2015, mileage: 480,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | €17,000 - €38,000 |






