Fiat Ducato refrigerated trucks < 3.5t with manual gearbox
Prices for Fiat Ducato refrigerated trucks < 3.5t
| Fiat DUCATO | Year: 2019, mileage: 205,303 km, power: 131 HP (96 kW), fuel: diesel, load cap.: 880 kg | €26,900 |
| Fiat DUCATO 2.3 ac koeling EURO6 | Year: 2021, mileage: 114,634 km, Euro: Euro 6, power: 120 HP (88 kW), fuel: diesel | €15,450 |
| Fiat Ducato | Year: 2014, mileage: 424,000 km, Euro: Euro 5, power: 130 HP (96 kW), fuel: diesel | €9,990 |
| Fiat Ducato 2,3 | Year: 2015, mileage: 228,622 km, Euro: Euro 5, power: 131 HP (96 kW), fuel: diesel | €8,900 |
| Fiat Ducato 2.3 Kontenr (379) | Year: 2016, mileage: 196,950 km, Euro: Euro 5, power: 130.61 HP (96 kW), fuel: diesel | €9,050 |
| Fiat DUCATO 2.3 KUHLKOFFER mit FLEISH HAKEN RELEC -20 | Year: 2014, mileage: 366,217 km, Euro: Euro 5, power: 131 HP (96 kW), fuel: diesel | €7,900 |
| Fiat Ducato 150pk Koelwagen Zijdeur Carrier Xarios 350 230v-stekker A | Year: 2017, mileage: 156,684 km, Euro: Euro 6, power: 150 HP (110 kW), fuel: diesel | €10,400 |
| Fiat Ducato 2.3, Carrier, izotherm, webasto | Year: 2021, mileage: 288,000 km, power: 177 HP (130 kW), fuel: diesel | €15,900 |
| Fiat Ducato 2,3 | Year: 2015, mileage: 228,622 km, Euro: Euro 5, power: 131 HP (96 kW), fuel: diesel | €10,400 |
| Fiat Ducato 2,3 Kühlaggregat Defekt | Year: 2014, mileage: 274,282 km, Euro: Euro 5, power: 131 HP (96 kW), fuel: diesel | €8,900 |
Main specifications of Fiat Ducato:
Data gathered based on the ads database at Autoline
Engine power
130 HP
-
160 HP
Fuel
diesel
Load capacity
800 kg
-
1,065 kg
Volume
10.97 m³
-
15 m³
Axle configuration
4x2
Suspension
spring/spring
86%
spring/air
7%











