Road sweepers from Turkey
Prices for road sweepers
| Renault Midlum 220 | Year of manufacture: 2005, mileage: 120,000 km, running hours: 7,900 m/h, fuel: diesel, suspension: spring | €32,000 |
| DAF LF 55 | Year of manufacture: 2008 | €25,000 |
| Mercedes-Benz Axor 1829 | Year of manufacture: 2007, mileage: 220,000 km, axle configuration: 4x2 | €8,500 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 220,000 - 260,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Scania P94 | Year of manufacture: 2003, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2 | €8,000 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €69,000 |
| DAF LF 55 220 | Year of manufacture: 2013, mileage: 140,000 km, axle configuration: 4x2, suspension: spring | €30,000 |
| Renault C 380 | Year of manufacture: 2017, mileage: 190,000 km, running hours: 15,000 m/h, fuel: diesel, axle configuration: 4x2 | €73,000 |
| Mercedes-Benz Atego 1324 | Year of manufacture: 2014, mileage: 96,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €45,000 |






