MAN TGX 26.460 truck tractors, automatic
Prices for MAN TGX 26.460 truck tractors
| MAN TGX 26.460 6X2 | Year: 2017, mileage: 823,792 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: petrol | €17,950 |
| MAN TGX 26.460 6X2 RHD Euro 6 | Year: 2017, mileage: 502,000 km, power: 460 HP (338 kW), Euro: Euro 6 | €11,000 |
| MAN TGX 26.460 | Year: 2017, mileage: 622,000 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €19,635 |
| MAN TGX 26.460 6x2-4 LL / Euro 6 / Retarder / Palfinger PK24001-K C | Year: 2017, mileage: 432,495 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €56,900 |
| MAN TGX 26.460 6X2 SPOILERS, AUTOMATIC 547667 KM | Year: 2017, mileage: 547,667 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €18,950 |
| MAN TGX 26.460 6x2 Midlift Tractor Unit | Year: 2018, Euro: Euro 6 | €11,340 |
| MAN TGX 26.460 *EURO 6* XLX 6X2 TRACTOR UNIT – 2018 – RK18 ZGG | Year: 2018, mileage: 959,452 km, Euro: Euro 6 | €10,200 |
| MAN TGX 26.460 *EURO 6* XLX 6X2 TRACTOR UNIT – 2019 – DA19 ZXY | Year: 2019, mileage: 713,171 km, Euro: Euro 6 | €13,390 |
| MAN TGX 26.460 / INTARDER / ACC / LWDS / LIFT AXLE / FRIDGE / 2XBED | Year: 2020, mileage: 630,997 km, power: 460 HP (338 kW), Euro: Euro 6, fuel: diesel | €23,250 |
| MAN TGX 26.460 6x2 Midlift Tractor Unit | Year: 2018, Euro: Euro 6 | €11,340 |
Main specifications of MAN TGX 26.460:
Data gathered based on the ads database at Autoline
Engine power
460 HP
Fuel
diesel
Load capacity
17,400 kg - 18,478 kg
Axle configuration
6x2
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive









