The ad GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer has been sold and is not included in the search!
Similar ads
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer - Autoline
Sold
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 1 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 2 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 3 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 4 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 5 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 6 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 7 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 8 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 9 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 10 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 11 - Autoline
GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer | Image 12 - Autoline
1/12
Brand: GS Meppel
Model: GS | Kipper | dubbel lucht | APK | overzetter
Year of manufacture: 2010-06
First registration: 2010-06
Load capacity: 16,000 kg
Net weight: 4,000 kg
Gross weight: 20,000 kg
Location: Netherlands Druten6546 km to "United States/Columbus"
Seller stock ID: 3662 H
Placed on: more than 1 month
Description
Overall dimensions: length - 7.92 m, width - 2.48 m
Axles
Number of axles: 2
Wheelbase: 3,820 mm
Condition
Condition: used

More details — GS Meppel GS | Kipper | dubbel lucht | APK | overzetter container chassis trailer

English
http://www.vsb-trucks.nl/

= More information =

Max. front axle load: 10000 kg
Max. rear axle load: 10000 kg
Registration number: 82-WG-DV