Renault D-series box trucks with manual gearbox
Prices for Renault D-series box trucks
| Renault D 16 | Year of manufacture: 2015, mileage: 500,000 - 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €11,000 - €17,000 |
| Renault D 19 | Year of manufacture: 2017, mileage: 400,000 - 420,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €22,000 - €32,000 |
| Renault D 210 | Year of manufacture: 2020, mileage: 290,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €25,000 - €30,000 |
| Renault D 18 | Year of manufacture: 2017, mileage: 290,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €10,000 - €41,000 |
| Renault D 280 | Year of manufacture: 2016, mileage: 560,000 km, fuel: diesel | €37,000 |
| Renault D 320 | Year of manufacture: 2017, mileage: 220,000 km, fuel: diesel | €31,000 |
| Renault D 240 | Year of manufacture: 2021, mileage: 230,000 - 290,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €29,000 - €40,000 |
| Renault D 250 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €56,000 |
| Renault D 14 | Year of manufacture: 2017, mileage: 280,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €15,000 - €21,000 |
Main specifications of Renault D-series:
Data gathered based on the ads database at Autoline
Engine power
210 HP - 280 HP
Fuel
diesel
Load capacity
4,975 kg - 9,095 kg
Volume
36.78 m³ - 65.28 m³
Axle configuration
4x2
Suspension
spring/air | air/air | spring/spring






