Refrigerated trucks from Serbia
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | €52,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 - €70,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 590,000 - 820,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €47,000 - €89,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €43,000 - €53,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 740,000 - 780,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €18,000 - €19,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 270,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €17,000 - €30,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 350,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | €8,600 - €22,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | €24,000 - €25,000 |






