Volvo refrigerated trucks from Portugal
Prices for Volvo refrigerated trucks
| Volvo FH 500 | Year of manufacture: 2022, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 - €90,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €44,000 - €53,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, suspension: air | €25,000 - €28,000 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | €43,000 - €46,000 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 500,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €18,000 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 380,000 km, axle configuration: 4x2, suspension: spring/air | €8,900 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 470,000 - 590,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €20,000 - €48,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 1,100,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €22,000 - €24,000 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | €18,000 |
| Volvo FL 280 | Year of manufacture: 2008, mileage: 720,000 km, fuel: diesel | €9,900 |







