Volvo FM 460 flatbed trucks
Prices for Volvo FM 460 flatbed trucks
| Volvo FM 460 8X2 HMF 3220 K5 | Year: 2015, mileage: 371,488 km, Euro: Euro 6, power: 469 HP (345 kW), fuel: diesel | €67,950 |
| Volvo FM 460 - 126 453 KM - PM 22024 SP | Year: 2011, mileage: 126,453 km, Euro: Euro 5, power: 460 HP (338 kW), load cap.: 16,390 kg | €51,850 |
| Volvo FM 460 6x4x4 HMF 3220 Crane HDS | Year: 2014, mileage: 183,196 km, Euro: Euro 5, power: 469 HP (345 kW), axle configuration: 6x4 | €94,800 |
| Volvo FM 460 8x4 Euro 6 HMF 26 tonmeter laadkraan | Year: 2017, mileage: 405,913 km, Euro: Euro 6, power: 469 HP (345 kW), fuel: diesel | €97,500 |
| Volvo FM 460 PALFINGER 48TM!!FLY-JIB!! EURO6!!TOP!!ROOF/DACH/MONTAGE!! | Year: 2015, mileage: 376,279 km, Euro: Euro 6, fuel: diesel, axle configuration: 8x4 | €139,750 |
| Volvo FM 460 Palfinger PK 65002 SH JIB PJ125 6+6+1 | Year: 2019, mileage: 99,200 km, Euro: Euro 6, power: 460 HP (338 kW), volume: 10.86 m³ | €245,000 |
| Volvo FM460 6x2 Kranbil m/ 2018 26t/m HMF kran | Year: 2018, mileage: 201,689 km, Euro: Euro 6, power: 469 HP (345 kW), axle configuration: 6x2 | €122,800 |
| Volvo FM 460 6x4x4 HMF 3220 Crane HDS | Year: 2014, mileage: 183,196 km, Euro: Euro 5, power: 469 HP (345 kW), axle configuration: 6x4 | €96,300 |
Main specifications of Volvo FM 460:
Data gathered based on the ads database at Autoline
Engine power
460 HP
Fuel
diesel
Load capacity
11,380 kg - 18,940 kg
Volume
12.47 m³ - 16.5 m³
Axle configuration
8x4 | 6x2 | 8x2 | 6x4
Suspension
spring/air | air/air | spring/spring








