The ad Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO + flatbed truck has been sold and is not included in the search!
Similar ads
Volvo FM flatbed truck Volvo FM price on request Flatbed truck 2014 427,319 km Belgium
Volvo FM flatbed truck Volvo FM price on request Flatbed truck 2014 427,318 km Belgium
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck - Autoline
Sold
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 1 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 2 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 3 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 4 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 5 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 6 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 7 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 8 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 9 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 10 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 11 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 12 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 13 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 14 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 15 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 16 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 17 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 18 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 19 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 20 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 21 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 22 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 23 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 24 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 25 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 26 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 27 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 28 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 29 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 30 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 31 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 32 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 33 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 34 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 35 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 36 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 37 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 38 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 39 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 40 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 41 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 42 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 43 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 44 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 45 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 46 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 47 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 48 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 49 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 50 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 51 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 52 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 53 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 54 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 55 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 56 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 57 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 58 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 59 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 60 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 61 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 62 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 63 - Autoline
Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +  flatbed truck | Image 64 - Autoline
Request additional photos
1/64
Brand: Volvo
Model: FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO +
Year of manufacture: 2016-09
First registration: 2016-09
Mileage: 364,010 km
Load capacity: 24,076 kg
Net weight: 17,424 kg
Gross weight: 41,500 kg
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC12449-A
Placed on: more than 1 month
Description
Loader crane
Overall dimensions: 0.099 m × 2.54 m × 3.78 m
Engine
Brand: Volvo D13
Power: 469 HP (345 kW)
Fuel: diesel
Volume: 12,777 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 2
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/air
Wheelbase: 3,900 mm
Twin wheels
First axle: 385/65 R22,5, tyre condition 70 %
Second axle: 315/80 R22.5, tyre condition 10 %
Third axle: 315/80 R22.5, tyre condition 10 %
Fourth axle: 385/65 R22,5, tyre condition 40 %
Brakes
ABS
Cabin and comfort
Electrically operated mirrors
Additional options
Powered windows: front
Multimedia
Autoradio
Safety features
Speed-limiting device
Differential lock
Parking assistance system
Reverse camera
Additional equipment
PTO
Additional equipment
Trailer coupling
Condition
Condition: used

More details — Volvo FM 460 8x4 TRIDEM PRITSCHE + (17.5m)KRAN HIAB 192 E-5 X HIPRO + flatbed truck

English
= Additional options and accessories =

- 8x4
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Gullet
- Hydraulics
- I shift
- Rotator
- Sper
- Steel spring suspension
- Steering Axle
- Work lamp(s)

= Remarks =

Drivetrain
PTO: 6538 uur
Condition
Overhauled: ×
Crane
Tap Length: 17.5 m
Hours: 5026 uur
Number of hydraulic extensions: 5
Number of extra functions: 2
Remote control: ✓
Load Hook: ✓
Rotator: ✓

= More information =

General information
Number of doors: 2
Operating hours: 14.135
Cab: FM, single, day
Registration number: TR3344

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Max. axle load: 10000 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 11500 kg
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 11500 kg
Rear axle 3: Tyre size: 385/65 R22,5; Max. axle load: 10000 kg; Steering

Weights
Max. towing weight: 5.200 kg

Functional
Crane: HIAB 195 E-5 + 1 ME X-HIPRO, year of manufacture 2016, on rear of chassis
Extendable superstructure: Yes

Interior
Number of seats: 2

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Damages: none
Show the whole comment
Similar ads
€237,500 ≈ $278,100
Flatbed truck
2021
271,540 km
Euro 6
Power 428 HP (315 kW) Fuel diesel Load cap. 12,925 kg Axle configuration 6x2
Belgium, Meer
GA den Otter bedrijfsauto’s BV
18 years at Autoline
Contact the seller
€124,900 ≈ $146,300
Flatbed truck
2016
272,995 km
Euro 6
Power 400 HP (294 kW) Fuel diesel Load cap. 10,898 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Handzame
BRAEM NV/SA
17 years at Autoline
Contact the seller
€59,500 ≈ $69,680
Flatbed truck
2016
290,120 km
Euro 6
Load cap. 15,010 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Willebroek
Themar-Trucks N.V.
20 years at Autoline
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks Volvo year of manufacture: from 2013 to 2019
Clicking here, you consent to our privacy policy and user agreement.
€74,500 ≈ $87,250
Flatbed truck
2016
275,000 km
Euro 6
Fuel diesel Axle configuration 6x2
Hungary, Budapest
Laslo Truck
11 years at Autoline
Contact the seller
€65,000 ≈ $76,120
Flatbed truck
2016
165,000 km
Euro 6
Axle configuration 4x2
Italy, Cuneo
Massucco T. srl
10 years at Autoline
Contact the seller
€56,990 ≈ $66,740
Flatbed truck
2016
640,000 km
Euro 6
Power 551 HP (405 kW) Fuel diesel Load cap. 11,800 kg Axle configuration 6x2 Suspension spring/air
Germany, Munster
Warjan GmbH
4 years at Autoline
Contact the seller
€32,500 ≈ $38,060
Platform truck
2016
788,000 km
Euro 6
Power 500 HP (368 kW) Fuel diesel Axle configuration 6x2 Suspension spring/air
Netherlands, Apeldoorn
Truckcenter-Apeldoorn B.V.
17 years at Autoline
Contact the seller
€87,900 ≈ $102,900
Flatbed truck
2016
315,139 km
Euro 6
Power 469 HP (345 kW) Fuel diesel Load cap. 24,605 kg Axle configuration 8x4 Suspension air/air
Estonia, Lääne-Harju Vald
KB AUTO EESTI OÜ
14 years at Autoline
Contact the seller
€26,850 ≈ $31,440
Flatbed truck
2015
428,461 km
Euro 6
Power 330 HP (243 kW) Volume 16.1 m³ Axle configuration 6x2 Suspension spring/air
Belgium, Wingene
DEGROOTE TRUCKS-BELGIUM
22 years at Autoline
Contact the seller
€69,500 ≈ $81,390
Flatbed truck
2017
433,000 km
Power 489 HP (359 kW) Fuel diesel Load cap. 26,000 kg Axle configuration 6x4
Belgium, Willebroek
Themar-Trucks N.V.
20 years at Autoline
Contact the seller
Price on request
Flatbed truck
2015
280,000 km
Euro 6
Fuel diesel Load cap. 13,840 kg Axle configuration 6x2
Belgium, Willebroek
Themar-Trucks N.V.
20 years at Autoline
Contact the seller
Price on request
Flatbed truck
2016
380,000 km
Euro 6
Power 460 HP (338 kW) Fuel diesel Load cap. 17,675 kg Axle configuration 8x4 Suspension air/air
Netherlands, Heteren
Damen Trucks
Contact the seller
€72,500 ≈ $84,900
Flatbed truck
2016
497,000 km
Euro 6
Power 320 HP (235 kW) Fuel diesel Load cap. 7,500 kg Volume 10.66 m³ Axle configuration 4x2 Suspension air/air
Spain, Lorca (Murcia)
Pemar Trucks
4 years at Autoline
Contact the seller
€65,000 ≈ $76,120
Flatbed truck
2016
191,015 km
Axle configuration 4x2
Italy, Cuneo
Massucco T. srl
10 years at Autoline
Contact the seller
€89,500 ≈ $104,800
Flatbed truck
2016
454,000 km
Euro 6
Power 430 HP (316 kW) Fuel diesel Axle configuration 8x4
Netherlands, Breda
Contact the seller