New trucks from Italy
Prices for trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 4 - 14,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €40,000 - €64,000 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 450,000 - 590,000 km, fuel: diesel, axle configuration: 6x2/4x2, suspension: air | €21,000 - €92,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 460,000 - 920,000 km, fuel: diesel, axle configuration: 6x2/8x2/4x2, suspension: air/spring | €29,000 - €230,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 4 - 5 km, fuel: diesel, axle configuration: 4x2, suspension: air | €39,000 - €54,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 670,000 - 930,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air/parabolic | €36,000 - €84,000 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 630,000 - 870,000 km, fuel: diesel, axle configuration: 6x2/4x2/8x2, suspension: spring/air/parabolic | €11,000 - €50,000 |
| Scania R450 | Year of manufacture: 2018, mileage: 560,000 - 900,000 km, fuel: diesel, axle configuration: 6x2/4x2/6x4, suspension: air/spring | €30,000 - €110,000 |
| IVECO Daily 35C | Year of manufacture: 2024 | €65,000 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, suspension: air | €90,000 |






