Flatbed trucks, I-Shift
Prices for flatbed trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 580,000 - 710,000 km, fuel: diesel, axle configuration: 4x2/8x2, suspension: spring/air | €23,000 - €89,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 460,000 - 830,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €12,000 - €76,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €63,000 - €64,000 |
| Volvo FH 540 | Year of manufacture: 2016, mileage: 460,000 - 490,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €66,000 - €100,000 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 280,000 - 330,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air | €43,000 - €140,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 290,000 km, suspension: air | €100,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €20,000 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 400,000 km, axle configuration: 4x2/6x2, suspension: spring/air | €13,000 - €49,000 |
| MAN TGA 18 | Year of manufacture: 2007, mileage: 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €26,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 310,000 km, axle configuration: 8x2, suspension: air | €210,000 |
Popular flatbed trucks brands












