DAF CF 260 refrigerated trucks with automatic gearbox
Prices for DAF CF 260 refrigerated trucks
| DAF CF260 | Year: 2017, mileage: 492,024 km, Euro: Euro 6, axle configuration: 4x2, right hand drive: ✓ | €10,320 |
| DAF CF 260 FA / Carrier Koeler - 30 gr | Year: 2020, mileage: 305,255 km, Euro: Euro 6, power: 264 HP (194 kW), fuel: diesel | €69,800 |
| DAF CF260 | Year: 2017, mileage: 451,598 km, Euro: Euro 6, axle configuration: 4x2, right hand drive: ✓ | €10,320 |
| DAF CF260 | Year: 2017, mileage: 505,375 km, Euro: Euro 6, axle configuration: 4x2, right hand drive: ✓ | €10,320 |
| DAF CF260 | Year: 2017, mileage: 542,786 km, Euro: Euro 6, axle configuration: 4x2, right hand drive: ✓ | €10,320 |
| DAF CF260 | Year: 2017, mileage: 512,575 km, Euro: Euro 6, axle configuration: 4x2, right hand drive: ✓ | €10,320 |
| DAF CF260 *EURO 6*, 4X2 18 TONNE FRIDGE/FREEZER – 2017 – PN67 OOA | Year: 2017, mileage: 412,152 km, Euro: Euro 6, right hand drive: ✓ | €10,320 |






