DAF CF 290 refrigerated trucks
Prices for DAF CF 290 refrigerated trucks
| DAF CF290 | Year: 2016, mileage: 644,263 km, Euro: Euro 6, fuel: diesel, right hand drive: ✓ | €7,776 |
| DAF CF290+FULL AIR+LUMIKO L5 | Year: 2015, mileage: 488,100 km, Euro: Euro 6, power: 290 HP (213 kW), fuel: diesel | €17,900 |
| DAF CF290 | Year: 2016, mileage: 684,593 km, Euro: Euro 6, axle configuration: 6x2, right hand drive: ✓ | €7,776 |
| DAF CF290 | Year: 2016, mileage: 691,623 km, Euro: Euro 6, right hand drive: ✓ | €7,776 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 650,861 km, Euro: Euro 6, fuel: diesel, right hand drive: ✓ | €7,776 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 636,311 km, Euro: Euro 6, fuel: diesel, right hand drive: ✓ | €8,583 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 639,003 km, Euro: Euro 6, fuel: diesel, right hand drive: ✓ | €7,776 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 701,803 km, Euro: Euro 6, right hand drive: ✓ | €7,776 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 665,002 km, Euro: Euro 6, right hand drive: ✓ | €7,776 |
| DAF CF290 *EURO 6*, 6X2 26 TONNE INSULATED FRIDGE/FREEZER – 2016 – P | Year: 2016, mileage: 562,433 km, Euro: Euro 6, right hand drive: ✓ | €7,776 |
Main specifications of DAF CF 290:
Data gathered based on the ads database at Autoline
Engine power
286 HP - 290 HP
Fuel
diesel
Load capacity
6,515 kg - 10,020 kg
Volume
38.38 m³
Axle configuration
4x2 | 6x2
Suspension
spring/air











