Container chassis for rent
Prices for container chassis
| Mercedes-Benz Actros 2545 | Year of manufacture: 2020, mileage: 400,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €49,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 920,000 km, fuel: diesel | €6,000 |
| Mercedes-Benz Actros 2542 | Year of manufacture: 2018, mileage: 670,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | €20,000 - €22,000 |
| Scania G410 | Year of manufacture: 2015, mileage: 840,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €22,000 |
| Renault Kerax 370 | Year of manufacture: 2005, mileage: 330,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €26,000 |
| Renault Premium 380 | Year of manufacture: 2011, mileage: 570,000 km, fuel: diesel, axle configuration: 4x2 | €11,000 |
| Mercedes-Benz Actros 2543 | Year of manufacture: 2016, mileage: 420,000 km, suspension: air | €22,000 |
| MAN TGX 26.470 | Year of manufacture: 2021, mileage: 240,000 - 400,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €45,000 - €64,000 |
| Scania P114 | Year of manufacture: 2001, mileage: 81,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring | €12,000 |





