Refrigerated trucks for rent
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 400,000 - 420,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €69,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | €47,000 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, suspension: air | €27,000 - €28,000 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 40,000 - 64,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €50,000 - €54,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 540,000 - 840,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €3,900 - €9,400 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | €24,000 - €25,000 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 590,000 - 670,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €14,000 - €40,000 |



