DAF CF75 360 dump truck

PDF
DAF CF75 360 dump truck
DAF CF75 360 dump truck
DAF CF75 360 dump truck image 2
DAF CF75 360 dump truck image 3
DAF CF75 360 dump truck image 4
DAF CF75 360 dump truck image 5
DAF CF75 360 dump truck image 6
DAF CF75 360 dump truck image 7
DAF CF75 360 dump truck image 8
DAF CF75 360 dump truck image 9
DAF CF75 360 dump truck image 10
DAF CF75 360 dump truck image 11
DAF CF75 360 dump truck image 12
DAF CF75 360 dump truck image 13
DAF CF75 360 dump truck image 14
DAF CF75 360 dump truck image 15
DAF CF75 360 dump truck image 16
DAF CF75 360 dump truck image 17
DAF CF75 360 dump truck image 18
DAF CF75 360 dump truck image 19
DAF CF75 360 dump truck image 20
DAF CF75 360 dump truck image 21
DAF CF75 360 dump truck image 22
DAF CF75 360 dump truck image 23
DAF CF75 360 dump truck image 24
DAF CF75 360 dump truck image 25
DAF CF75 360 dump truck image 26
DAF CF75 360 dump truck image 27
DAF CF75 360 dump truck image 28
DAF CF75 360 dump truck image 29
DAF CF75 360 dump truck image 30
DAF CF75 360 dump truck image 31
DAF CF75 360 dump truck image 32
DAF CF75 360 dump truck image 33
DAF CF75 360 dump truck image 34
DAF CF75 360 dump truck image 35
DAF CF75 360 dump truck image 36
DAF CF75 360 dump truck image 37
DAF CF75 360 dump truck image 38
DAF CF75 360 dump truck image 39
DAF CF75 360 dump truck image 40
DAF CF75 360 dump truck image 41
DAF CF75 360 dump truck image 42
DAF CF75 360 dump truck image 43
DAF CF75 360 dump truck image 44
DAF CF75 360 dump truck image 45
DAF CF75 360 dump truck image 46
DAF CF75 360 dump truck image 47
DAF CF75 360 dump truck image 48
DAF CF75 360 dump truck image 49
DAF CF75 360 dump truck image 50
DAF CF75 360 dump truck image 51
DAF CF75 360 dump truck image 52
DAF CF75 360 dump truck image 53
DAF CF75 360 dump truck image 54
DAF CF75 360 dump truck image 55
DAF CF75 360 dump truck image 56
DAF CF75 360 dump truck image 57
DAF CF75 360 dump truck image 58
DAF CF75 360 dump truck image 59
DAF CF75 360 dump truck image 60
DAF CF75 360 dump truck image 61
DAF CF75 360 dump truck image 62
DAF CF75 360 dump truck image 63
DAF CF75 360 dump truck image 64
DAF CF75 360 dump truck image 65
DAF CF75 360 dump truck image 66
DAF CF75 360 dump truck image 67
DAF CF75 360 dump truck image 68
DAF CF75 360 dump truck image 69
DAF CF75 360 dump truck image 70
DAF CF75 360 dump truck image 71
DAF CF75 360 dump truck image 72
DAF CF75 360 dump truck image 73
DAF CF75 360 dump truck image 74
DAF CF75 360 dump truck image 75
DAF CF75 360 dump truck image 76
DAF CF75 360 dump truck image 77
DAF CF75 360 dump truck image 78
DAF CF75 360 dump truck image 79
DAF CF75 360 dump truck image 80
DAF CF75 360 dump truck image 81
DAF CF75 360 dump truck image 82
DAF CF75 360 dump truck image 83
DAF CF75 360 dump truck image 84
DAF CF75 360 dump truck image 85
DAF CF75 360 dump truck image 86
DAF CF75 360 dump truck image 87
DAF CF75 360 dump truck image 88
DAF CF75 360 dump truck image 89
DAF CF75 360 dump truck image 90
DAF CF75 360 dump truck image 91
DAF CF75 360 dump truck image 92
DAF CF75 360 dump truck image 93
DAF CF75 360 dump truck image 94
DAF CF75 360 dump truck image 95
DAF CF75 360 dump truck image 96
DAF CF75 360 dump truck image 97
DAF CF75 360 dump truck image 98
DAF CF75 360 dump truck image 99
DAF CF75 360 dump truck image 100
Interested in the ad?
1/100
PDF
€18,030
£14,950
≈ $18,740
Contact the seller
Brand:  DAF
Model:  CF75 360
Type:  dump truck
First registration:  2007
Location:  United Kingdom Stoke on Trent6014 km from you
Placed on:  Dec 23, 2024
Autoline ID:  WQ43755
Engine
Euro:  Euro 5
Gearbox
Type:  manual
Number of gears:  8
Axles
Number of axles:  3
Axle configuration:  6x4
Cabin
Right hand drive: 
Autoradio: 
Condition
Condition:  used
More details
VIN:  XLRAT75PC0E782074
Colour:  white

More details — DAF CF75 360 dump truck

REGISTRATION: VT57 CVO
2006 DAF CF75 360 6x4 Sleeper Cab Tipper on Springs Suspension
Easysheet
Double Drive Double Diff
Excellent Condition
We can organise shipping to any Worldwide Destination - Contact for a quote
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€21,650 £17,950 ≈ $22,500
2015
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2017
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2017
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2018
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
€20,200 £16,750 ≈ $21,000
2008
417,803 km
Power 360 HP (265 kW) Euro Euro 4 Fuel diesel Load cap. 20,000 kg Axle configuration 8x4 Suspension air/air
United Kingdom, Sunderland
Contact the seller
price on request
2013
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2010
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2018
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2016
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
€15,620 £12,950 ≈ $16,230
2012
267,032 km
Power 310 HP (228 kW) Euro Euro 5 Load cap. 15,000 kg Axle configuration 6x4
United Kingdom, Sunderland
Contact the seller
€13,210 £10,950 ≈ $13,730
2006
Euro Euro 4 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
€12,000 £9,950 ≈ $12,470
2002
Euro Euro 3
United Kingdom, stoke on trent
Contact the seller
price on request
2014
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2011
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2007
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
price on request
2013
Euro Euro 6
United Kingdom, stoke on trent
Contact the seller
price on request
2008
Euro Euro 5 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2020
Euro Euro 6 Axle configuration 8x4
United Kingdom, stoke on trent
Contact the seller
price on request
2016
Euro Euro 5
United Kingdom, stoke on trent
Contact the seller
€21,410 £17,750 ≈ $22,250
2016
364,457 km
Power 360 HP (265 kW) Euro Euro 6 Load cap. 15,000 kg
United Kingdom, Sunderland
Contact the seller