The ad Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck has been sold and is not included in the search!
Similar ads
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* -
€59,500
Contact the seller
Call me back
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck - Autoline
Sold
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 1 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 2 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 3 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 4 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 5 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 6 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 7 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 8 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 9 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 10 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 11 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 12 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 13 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 14 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 15 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 16 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 17 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 18 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 19 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 20 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 21 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 22 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 23 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 24 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 25 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 26 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 27 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 28 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 29 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 30 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 31 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 32 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 33 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 34 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 35 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 36 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 37 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 38 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 39 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 40 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 41 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 42 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 43 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 44 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 45 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 46 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 47 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 48 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 49 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 50 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 51 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 52 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 53 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 54 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 55 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 56 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 57 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 58 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 59 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 60 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 61 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 62 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 63 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 64 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 65 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 66 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 67 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 68 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 69 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 70 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 71 - Autoline
Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck | Image 72 - Autoline
1/72
Brand: Mercedes-Benz
Model: AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* -
Year of manufacture: 2014-07
First registration: 2014-07
Mileage: 252,043 km
Load capacity: 16,110 kg
Net weight: 15,890 kg
Gross weight: 32,000 kg
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC111349
Placed on: Jun 23, 2026
Description
Overall dimensions: length - 10.64 m, width - 2.55 m
Engine
Brand: Mercedes Benz
Power: 420 HP (309 kW)
Fuel: diesel
Volume: 12,809 cm³
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 4
Axle configuration: 8x6
Suspension: spring/air
Twin wheels
First axle: 13R 22,5, tyre condition 50 %
Second axle: 13R 22,5, tyre condition 75 %
Third axle: 13R 22,5, tyre condition 75 %
Fourth axle: 13R 22,5, tyre condition 50 %
Brakes
ABS
Additional options
Powered windows: front
Safety features
Differential lock
Parking assistance system
Reverse camera
Condition
Condition: used

More details — Mercedes-Benz AROCS 3240 8x4 TRIDEM + HIAB CRANE 211 E-6 HIPRO - *252.000km* - platform truck

English
= Additional options and accessories =

- 4-AXLES
- 8x4
- A/C - AIR CONDITION
- Air suspension
- Beacon(s)
- Hub Reduction
- Hydraulics
- Lift Axle
- Low noise
- Partition wall with window
- PTO
- Roadworthy
- Rotator
- Sper
- Steel spring suspension
- Steering Axle

= Remarks =

Crane
Crane length: 16.5 m
Highest: ×
Number of hydraulic extensions: 6
Number of support legs: 2
Number of extra functions: 2
Remote control: ✓
Load Hook: ✓
Rotator: ✓
Clamshell bucket: ×
Winch: ×
Pallet Hook: ✓
Meter capacity: 16.5 m
Capacity kilo: 7200 kg
Superstructure
Construction year: 2014

= More information =

General information
Number of doors: 2
Cab: MB AROCS, single, day
Registration number: DH453QJ

Axle configuration
Tyre size: 13R 22,5
Front axle: Max. axle load: 8000 kg; Steering
Rear axle 1: Max. axle load: 9500 kg; Reduction: hub reduction
Rear axle 2: Max. axle load: 9500 kg; Reduction: hub reduction
Rear axle 3: Lift axle; Max. axle load: 7500 kg; Steering

Weights
Max. towing weight: 44.000 kg

Functional
Dimensions of cargo space: 725 x 250 cm
Crane: HIAB 211 E-6 HIPRO, year of manufacture 2014, on rear of chassis
Make of bodywork: SERIGNAC
Height of cargo floor: 122 cm

Maintenance
APK (MOT): tested until 09/2026

Condition
General condition: good
Technical condition: good
Visual appearance: good
Damages: none
Show the whole comment
Similar ads
€25,500 ≈ $29,110
Platform truck
2012
546,000 km
Euro 5
Power 440 HP (323 kW) Load cap. 13,000 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Hoogerheide
Contact the seller
€63,900 ≈ $72,940
Platform truck
2012
708,743 km
Euro 5
Power 410 HP (301 kW) Fuel diesel Load cap. 6,950 kg Axle configuration 6x2 Suspension air/air
Netherlands, Gilze
Versteijnen Trucks B.V.
Contact the seller
€19,800 ≈ $22,600
Platform truck
2013
884,723 km
Euro 5
Power 420 HP (309 kW)
Netherlands, Alkmaar
Anema Trucks & Spare Parts
Contact the seller
Selling machinery or vehicles?
You can do it with us!
€59,000 PLN 253,000 ≈ $67,350
Platform truck
2014
343,000 km
Euro 6
Fuel diesel Axle configuration 8x4 Suspension spring/air
Poland
Auto Handel Ryszard Bednarczyk
Contact the seller
Price on request
Platform truck
2017
283,000 km
Euro 6
Fuel diesel Load cap. 6,700 kg Axle configuration 8x2
Netherlands, Heteren
Damen Trucks
Contact the seller
€54,950 ≈ $62,730
Platform truck
2015
372,717 km
Euro 6
Power 500 HP (368 kW) Fuel diesel Axle configuration 8x2 Suspension air/air
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
Price on request
Platform truck
2015
412,624 km
Power 490 HP (360 kW) Fuel diesel Axle configuration 8x4 Suspension spring/air
Netherlands, Overpelt
M.J.C. TRUCKS & MACHINERY
Contact the seller
€63,500 ≈ $72,490
Platform truck
2015
362,000 km
Euro 6
Fuel diesel Axle configuration 8x4 Suspension spring/air
France, Nîmes
CL EXPORT
Contact the seller
€64,750 ≈ $73,910
Platform truck
2015
402,224 km
Euro 6
Power 430 HP (316 kW) Fuel diesel Load cap. 15,458 kg Axle configuration 8x4 Suspension spring/spring
Belgium, Handzame
BRAEM NV/SA
Contact the seller
€54,800 ≈ $62,550
Platform truck
2015
676,204 km
Euro 6
Power 422 HP (310 kW) Fuel diesel Axle configuration 6x2 Suspension air/air
Germany, Bottrop
Safi Dorani GmbH company
Contact the seller
€59,500 ≈ $67,920
Platform truck
2012
534,000 km
Euro 5
Fuel diesel
Netherlands, Breda
Baum BV Trucks - Machinery
Contact the seller
€15,400 ≈ $17,580
Platform truck
2014
494,411 km
Euro 6
Power 480 HP (353 kW) Fuel diesel Load cap. 16,135 kg Axle configuration 6x2 Suspension parabolic
Netherlands, Veghel
Contact the seller
€297,500 ≈ $339,600
Platform truck
2014
280,163 km
Netherlands, Groenlo
PFEIFER Sales BV
Contact the seller
€49,950 ≈ $57,020
Platform truck
2016
290,196 km
Euro 6
Power 411 HP (302 kW) Load cap. 8,405 kg Axle configuration 6x4 Suspension spring/spring
Netherlands, Tilburg
WOLFS TRUCKS
Contact the seller
€39,950 ≈ $45,600
Platform truck
2014
461,025 km
Euro 6
Power 510 HP (375 kW) Fuel diesel Load cap. 30,532 kg Axle configuration 8x4 Suspension spring/air
Netherlands, Dongen
TOP TRUCKS B.V.
Contact the seller